LITE guard Super Shields are a range of large Trench Shields designed for use in large scale excavation work including bore pits and the laying of long pipes. These Double skinned trench shields are a great contractors shield and with the available high clearance spreader bars can provide exceptional under strut clearance.
Super Shield lowers have been designed with built in cutting edges and can be inverted for stacking without needing an upper unit.
Super Shields can be used for both dig and push or dig and place methods of excavation and are suitable for use with machine in the 8.0 tonne and upward range.
LITE guard Super Shield Trench Shoring Panel Specifications
Panel Type | Panel Length mm | Panel Height mm | Safe Working Load (kPa) | Panel Thickness mm | Under Strut Clearance | Internal Clearance Strut to Strut mm | Unit weight Incl. 1000mm Struts |
---|---|---|---|---|---|---|---|
Lower | 3100 | 1950 | 60 | 90 | 950 | 2800 | 737kgs |
Upper | 3100 | 1950 | 60 | 90 | 550 | 2800 | 780kgs |
Lower | 3600 | 2400 | 43 | 90 | 1350 | 3300 | 978kgs |
Upper | 3600 | 1950 | 43 | 90 | 550 | 3300 | 870kgs |
Lower | 4000 | 2400 | 35 | 90 | 1350 | 3700 | 1086kgs |
Panel Type | Panel Length mm | Panel Height mm | Safe Working Load (kPa) | Panel Thickness mm | Under Strut Clearance | Internal Clearance Strut to Strut mm | Unit weight Incl. 1000mm Struts |
---|---|---|---|---|---|---|---|
Lower | 4000 | 2400 | 70 | 150 | 1350 | 3700 | 1293kgs |
Upper | 4000 | 1950 | 70 | 150 | 550 | 3700 | 1188kgs |
Lower | 5000 | 2400 | 55 | 150 | 1350 | 4700 | 1628kgs |
Lower | 6000 | 2400 | 45 | 150 | 1350 | 5700 | 1776kgs |
Upper | 6000 | 2400 | 45 | 150 | 1350 | 5700 | 1907kgs |
Lower | 7200 | 2400 | 36 | 150 | 1350 | 6900 | 2130kgs |
Upper | 7200 | 2400 | 36 | 150 | 1350 | 6900 | 2288kgs |
Panel Type | Panel Length mm | Panel Height mm | Safe Working Load (kPa) | Panel Thickness mm | Under Strut Clearance | Internal Clearance Strut to Strut mm | Unit weight Incl. 1000mm Struts |
---|---|---|---|---|---|---|---|
Lower | 4000 | 2400 | 120 | 150 | 1350 | 3700 | 1585kgs |
Upper | 4000 | 1950 | 120 | 150 | 550 | 3700 | 1385kgs |
Lower | 4000 | 2400 | 120 | 150 | 1350 | 3700 | 1660kgs |
Lower | 5000 | 2400 | 70 | 150 | 1350 | 4700 | 1968kgs |
Upper | 5000 | 2400 | 70 | 150 | 1350 | 4700 | 2092kgs |
Lower | 6000 | 2400 | 52 | 150 | 1350 | 5700 | 2280kgs |
Upper | 6000 | 2400 | 52 | 150 | 1350 | 5700 | 2400kgs |
LITE guard Super Trench Shields Meet Global Standards
AS/NZ 4744.1 – 2000, BS EN 13331.1 & 2 – 2002 (British & European Standard), OSHA Sub Part P